Ensure that you are wearing the correct size of body protector and that it is adjusted to give a close fit to the torso, and that no RED VELCRO is exposed at the shoulder or waist closures. If RED VELCRO is visible the protector is too small or is incorrectly fastened.
Take three measurement as shown on the diagram and select the nearest size from the sizing chart.
Fitting Body Protectors
Dimension A: Chest
Dimension B: Waist
Dimension C: waist to waist (taking the tape measure from the front waist, up over the chest and shoulder and down the back to the waist).
Use the size chart to find the correct size. If the measurements are at the top or bottom of a size range, try to find the two closest sizes to establish which is more comfortable.
Points to check on fitting
The body protector should be tried on over light clothing. Check that is comfortable to wear in all simulated riding positions. The garment should fit securely and reasonably tightly to avoid movement during activity and to ensure that it is in place in the event of an accident.
Put on the selected body protector. Adjust it to a snug fit. Use the shoulder closures to make fine adjustments to the fit around the shoulders. Do up the second flap of the shoulder closure. Pull the waist flaps of the back panel forward and press them onto the Velcro of the front panel. Tighten one then the other to get a tight fit. Adjust the length of the waist strap and do it up. Ensure that all hook fastening at each closure is in contact with loop material. Check the overall fit is snug, and that no RED VELCRO is exposed. If it is the protector is too small. Try the next larger size.
| Champion Flexair | ||||
| Size | A) Chest (cm) | B) Waist (cm) | C) Over Shoulder (cm) Reg Back | C) Over Shoulder (cm) Long Back |
| Child XS | 60 66 | 55 61 | 57 64 | 59 66 |
| Child S | 65 71 | 61 67 | 62 68 | 64 70 |
| Child M | 69 75 | 66 72 | 64 72 | 66 74 |
| Child L | 73 79 | 70 75 | 70 78 | 72 80 |
| Child XL | 78 84 | 72 78 | 74 84 | 76 86 |
| Adult S | 82 90 | 78 86 | 79 88 | 81 90 |
| Adult M | 89 98 | 84 92 | 84 93 | 88 98 |
| Adult L | 96 104 | 90 98 | 89 99 | 91 101 |
| Adult XL | 103 111 | 96 104 | 100 110 | 102 112 |
| Champion ZipAir | ||||
| Size | A) Chest (cm) | B) Waist (cm) | C) Over Shoulder (cm) Reg Back | C) Over Shoulder (cm) Long Back |
| Child XS | 60 66 | 55 61 | 57 64 | 59 66 |
| Child S | 65 71 | 61 67 | 62 68 | 64 70 |
| Child M | 69 75 | 66 72 | 64 72 | 66 74 |
| Child L | 73 79 | 70 75 | 70 78 | 72 80 |
| Child XL | 78 84 | 72 78 | 74 84 | 76 86 |
| Adult S | 82 90 | 78 86 | 79 88 | 81 90 |
| Adult M | 89 98 | 84 92 | 84 93 | 88 98 |
| Adult L | 96 104 | 90 98 | 89 99 | 91 101 |
| Adult XL | 103 111 | 96 104 | 100 110 | 102 112 |
| SIZE | A) CHEST cms | C) WAIST TO WAIST OVER SHOULDERS cms | B) WAIST cm | |
| Child Small | 58 64 | 52 60 | 30.5 40.5 | |
| Child Medium | 64 72 | 60 68 | 40.5 51 | |
| Child Large | 72 80 | 68 76 | 51 61 | |
| Child Ex Large | 76 84 | 72 80 | 56 66 | |
| Adult Small | 80 88 | 76 84 | 61 71 | |
| Adult Medium | 88 96 | 84 92 | 71 81 | |
| Adult Large | 96 104 | 92 100 | 81 92 | |
| Adult Ex Large | 104 112 | 100 108 | 92 - 102 | |
| Racesafe RS2010 | ||||
| Size | A) Chest (cm) | B) Waist (cm) | C) Over Shoulder (cm) Reg Back | Std Back Length cms |
| Child | ||||
| Medium | 64 70 | 62 67 | 66 - 74 | 42.5 |
| Large | 70 76 | 67 72 | 75 83 | 47.5 |
| Ex Large | 76 83.5 | 72 77 | 75 83 | 49.5 |
| Ex Large Long | 76.5 83.5 | 69.5 74.5 | 84 93 | 53.5 |
| Adult | ||||
| Ex Small | 80 88 | 73 80 | 84 93 | 54 |
| Small | 83.5 91.5 | 77 84 | 84 93 | 54 |
| Medium | 91.5 101 | 84 91 | 84 93 | 56 |
| Medium Long | 91.5 101 | 81.5 88.5 | 94 104 | 60.5 |
| Large | 100 110 | 91 100 | 94 104 | 60.5 |
| Ex Large | 110 120 | 101 110 | 94 104 | 61.5 |
| Short back length is 2.5cm shorter back in the Child sizes and 4cm shorter back in Adult sizes. | ||||
| A made to measure service is also available. Please enquire. | ||||
| Racesafe Jockey Vest | ||||
| A) Chest | B) Waist | C) Over shoulder | ||
| Small flat | 68-78cm | 58-68cm | 75-85cm | |
| Flat | 77-87cm | 67-77cm | 75-85cm | |
| Flat long | 77-87cm | 67-77cm | 85-95cm | |
| National hunt | 84-93cm | 74-83cm | 85-95cm | |
| National hunt long | 84-93cm | 74-83cm | 95-105cm | |
| Point to point | 92-101cm | 82-91cm | 85-95cm | |
| Point to point long | 92-101cm | 82-91cm | 95-105cm | |
| Charles Owen JL9 | ||||
| A) Chest Girth (cm) | B) Waist Girth (cm) | C) Over Shoulder (cm) | ||
| Childs Medium | 61-71 | 52-62 | 60-70 | |
| Childs Large | 67-79 | 58-68 | 70-80 | |
| Childs XL | 71-81 | 64-74 | 80-90 | |
| Adults Small | 77-88 | 68-84 | 82-92 | |
| Adults Medium | 81-97 | 76-91 | 90-100 | |
| Adults Large | 90-100 | 84-99 | 97-107 | |
| Charles Owen Ultrlite | ||||
| A) Chest Girth (cm) | B) Waist Girth (cm) | C) Over Shoulder (cm) | ||
| Childs Medium | 61-71 | 52-62 | 60-70 | |
| Childs Large | 67-79 | 58-68 | 70-80 | |
| Childs XL | 71-81 | 64-74 | 80-90 | |
| Adults Small | 77-88 | 68-84 | 82-92 | |
| Adults Medium | 81-97 | 76-91 | 90-100 | |
| Adults Large | 90-100 | 84-99 | 97-107 | |
| POINT TWO AIR JACKET | ||||
| SMALL | MEDIUM | LARGE | ||
| RIDERS HEIGHT | 4ft 11 - 5ft 4 | 5ft 4 - 5ft 9 | 5ft 9 - 6ft 2 | |


